![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Eskom grid and South(ern) African power plants This page lists South Africa's larger (> 5 MW) power stations. I have found obtaining the details of the South African electricity grid to be exceptionally difficult. Given the topicality of electricity generation and distribution in South Africa (almost exclusively controlled by the parastatal ESKOM), I consider it a good idea to hereby distribute the details that I scratched together from amongst others Google Earth, municipal reports and various environmental impact assessment studies. Files compatible with Google Earth with position markers for South African power lines and substations will be added here. Table 1: South African operational power plants (other than wind and solar!) in order of decreasing capacity, then by longitude). The wind farms follow in Table 2 below, while solar power plants are all listed and described in detail on another page.
Table 2: Operational South African wind farms, in order of longitude. A good resource for wind farms is the SAWEA homepage.
Table 3: South African wind farms planned or under construction, in order of longitude.
|
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
Morupule | 27.050 | 22.523 | Palapye | coal | 732 |
Orapa | 25.417 | 21.318 | Orapa | gas | 90 |
Selebi-Phikwe | 27.82 | 21.94 | Selebi-Phikwe | solar | 50 |
Bobonong | 28.47 | 22.03 | Bobonong | solar | 3 |
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
Ezulwini | 31.155 | 26.376 | Lobamba | hydro | 20 |
Maguga | 31.262 | 26.079 | Piggs Peak | hydro | 19 |
Edwaleni | 31.324 | 26.589 | Matsapha | hydro | 11 |
Lavumisa | 31.725 | 27.117 | Makhava | PV(1-axis) | 10 |
3. | 1. |
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
Muela | 28.455 | 28.761 | Butha Buthe | hydro | 72 |
Ramarothole | 27.328 | 29.809 | Mafeteng | solar | 30 |
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
3. | 1. | hydro | |||
Salima | 34.329 | 13.712 | Chimubve | PV(1-axis) | 60 |
Nkhotakota | 34.255 | 12.967 | Nkhotakota | PV(1-axis) | 21 |
Golomoti | 34.602 | 14.443 | Golomoti | PV(1-axis) | 20 |
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
Cabora Bassa | 32.706 | 15.586 | Songo | hydro | 2075 |
Temane | 35.061 | 21.749 | Maimelane | gas | 450 |
Ressano Garcia | 32.005 | 25.462 | Ressano Garcia | gas | 175 |
Chicamba | 33.145 | 19.156 | Bandula | hydro | 44 |
Mavuzi | 33.510 | 19.546 | Maria | hydro | 41 |
Metoro | 39.881 | 13.132 | Metoro | PV(fixed) | 41 |
Mocuba | 37.040 | 16.824 | Mocuba | PV(1-axis) | 40 |
Massangir | 32.147 | 23.883 | Massangir | hydro | 25 |
Cuamba | 36.504 | 14.800 | Cuamba | PV(1-axis) | 20 |
Balama | 38.667 | 13.299 | Balama | PV(1-axis) | 11 |
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
Ruacana | 14.221 | 17.401 | Ruacana | hydro | 347 |
Hardap | 18.302 | 24.665 | Mariental | PV | 45 |
Van Eck | 17.079 | 22.512 | Windhoek | coal | 30 |
Omburu 2 | 16.020 | 21.490 | Omaruru | PV(1-axis) | 25 |
Anixas | 14.517 | 22.940 | Walvis Bay | gas | 22 |
Khan | 15.267 | 22.099 | Usakos | PV(1-axis) | 20 |
Husab | 15.013 | 22.590 | Arandis | PV(fixed) | 12 |
Mariental | 18.027 | 24.653 | Mariental | PV(1-axis) | 10 |
Kokerboom | 18.284 | 26.418 | Keetmanshoop | PV(1-axis) | 10 |
Ejuva | 18.970 | 22.437 | Gobabis | PV(1-axis) | 10 |
Trekkopje | 14.807 | 22.156 | Arandis | PV(1-axis) | 5 |
Outapi | 15.004 | 17.517 | Outapi | PV(fixed) | 5 |
Ombepo | 15.188 | 26.637 | Luderitz | wind | 5 |
Karibib | 15.839 | 21.948 | Karibib | PV(1-axis) | 5 |
Omburu 1 | 16.031 | 21.487 | Omaruru | PV(1-axis) | 5 |
Unisun Energy | 16.282 | 18.093 | Ondangwa | PV(1-axis) | 5 |
NCF Energy | 16.294 | 18.110 | Ondangwa | PV(1-axis) | 5 |
Tandii | 16.296 | 18.108 | Ondangwa | PV(1-axis) | 5 |
Otjiwarongo | 16.626 | 20.447 | Otjiwarongo | PV(1-axis) | 5 |
Rosh Pinah PV | 16.732 | 27.983 | Rosh Pinah | PV(1-axis) | 5 |
Rosh Pinah Solar Park | 16.789 | 27.966 | Rosh Pinah | PV(1-axis) | 5 |
Osona | 16.792 | 22.102 | Okahandja | PV(1-axis) | 5 |
B2 Gold | 17.119 | 19.994 | Otavi | PV(1-axis) | 5 |
Ohorongo | 17.456 | 19.519 | Otavi | PV(1-axis) | 5 |
Aussenkehr | 17.465 | 28.421 | Aussenkehr | PV(1-axis) | 5 |
Otjozondjupa | 18.117 | 19.556 | Grootfontein | PV(1-axis) | 5 |
Momentous 1 | 18.289 | 26.430 | Keetmanshoop | PV(1-axis) | 5 |
Arandis | 14.964 | 22.430 | Arandis | PV(1-axis) | 4 |
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
Kariba North | 28.762 | 16.519 | Kariba | hydro | 720 |
Maamba | 27.186 | 17.353 | Maamba | coal | 300 |
Victoria Falls | 25.860 | 17.931 | Livingstone | hydro | 108 |
Itimpi | 28.183 | 12.692 | Garneton | PV(1-axis) | 60 |
Bangweulu | 28.432 | 15.514 | Lusaka | PV(fixed) | 54? |
Ngonye | 28.428 | 15.518 | Lusaka | PV(1-axis) | 34 |
Riverside | 28.233 | 12.802 | Kitwe | PV(fixed) | 34 |
Name | Longitude (E) |
Latitude (S) |
near | Technology | Capacity (MW) |
---|---|---|---|---|---|
Kariba South | 28.765 | 16.523 | Kariba | hydro | 966 |
Hwange | 26.470 | 18.383 | Hwange | coal | 920 |
Munyati | 29.782 | 18.655 | Kwekwe | coal | 100 |
Bulawayo | 28.576 | 20.159 | Bulawayo | coal | 90 |
Harare | 31.032 | 17.846 | Harare | coal | 80 |
Zimplats Selous | 30.423 | 18.041 | Dema | PV(1-axis) | 35 |
Victoria Falls | 25.881 | 18.093 | Victoria Falls | PV(fixed) | 25? |
Harava | 31.245 | 18.110 | Dema | PV(fixed) | 20? |
Tokwe Mukorsi | 30.902 | 20.726 | Ngundu | hydro | 15 |
Hwange Solgas | 27.032 | 18.568 | Dete | PV(fixed) | 15 |
Blanket Mine | 28.913 | 20.856 | Gwanda | PV(1-axis) | 12 |
Turk Mine | 28.796 | 19.719 | Inyati | PV(fixed) | 4.4 |
Nyabira | 30.785 | 17.670 | Nyabira | PV(1-axis) | 2.5 |
Riverside | 32.191 | 17.413 | Mutoko | PV | 2.5 |
Site Map |